London · 2026-07-02 · UTC
Each hour of the day and night is ruled by one of the seven classical planets. The hour's ruler colours what the moment favours — a light, traditional way to time small actions.
Favours expansion, learning, law, travel, generosity and asking for favours or opportunities.
| # | Time | Ruler | Favours |
|---|---|---|---|
| 1 | 03:48–05:11 | Jupiter | growth & fortune |
| 2 | 05:11–06:33 | Mars | drive & action |
| 3 | 06:33–07:56 | Sun | vitality & leadership |
| 4 | 07:56–09:19 | Venus | love & harmony |
| 5 | 09:19–10:41 | Mercury | mind & messages |
| 6 | 10:41–12:04 | Moon | feeling & the everyday |
| 7 | 12:04–13:27 | Saturn | structure & discipline |
| 8 | 13:27–14:49 | Jupiter | growth & fortune |
| 9 | 14:49–16:12 | Mars | drive & action |
| 10 | 16:12–17:35 | Sun | vitality & leadership |
| 11 | 17:35–18:57 | Venus | love & harmony |
| 12 | 18:57–20:20 | Mercury | mind & messages |
| 13 | 20:20–20:57 | Moon | feeling & the everyday |
| 14 | 20:57–21:35 | Saturn | structure & discipline |
| 15 | 21:35–22:12 | Jupiter | growth & fortune |
| 16 | 22:12–22:49 | Mars | drive & action |
| 17 | 22:49–23:27 | Sun | vitality & leadership |
| 18 | 23:27–00:04 | Venus | love & harmony |
| 19 | 00:04–00:42 | Mercury | mind & messages |
| 20 | 00:42–01:19 | Moon | feeling & the everyday |
| 21 | 01:19–01:56 | Saturn | structure & discipline |
| 22 | 01:56–02:34 | Jupiter | growth & fortune |
| 23 | 02:34–03:11 | Mars | drive & action |
| 24 | 03:11–03:49 | Sun | vitality & leadership |
Planetary hours split day and night into twelve unequal parts each; the ruler of the first hour after sunrise gives the day its name. Times shown in local time (UTC).